Contests
Data Exports
Search Results
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2024Nov 5 | General Election | President of the United States | State of Colorado | |
| 2024Nov 5 | General Election | United States Representative | Congressional District 7 | |
| 2024Nov 5 | General Election | State Representative | District 13 | |
| 2024Nov 5 | General Election | Regent of the University of Colorado | State of Colorado | |
| 2024Nov 5 | General Election | District Attorney | 5th Judicial District | |
| 2024Nov 5 | General Election | County Commissioner | District 1 | |
| 2024Nov 5 | General Election | County Commissioner | District 2 | |
| 2024Nov 5 | General Election | County Commissioner | District 3 | |
| 2024Nov 5 | General Election | County Assessor | Lake County |
